Thursday, 02-May-2024

Hedge Betting Reliance Factors - UK/European Divisions

You will only be able to view the full predictions data (i.e. the "Team Performance Records", the "Anticipated Score-lines" (ASLs) and "Match Over-Rounds" for the different "Call Types") if you are logged in as a Registered Member! Registration is FREE and there are no charges of any sort!










HOME WIN CALLS Full Week (Mon - Sun)
Week No. 39 Week Beginning: 22 Apr 2024 Season: 2023-2024
The following shows the "Correct Scores" Reliance Factors up to the end of the previous week (until midnight on Sunday), listed in order of Reliability, based on the past 10 matches played at either the Home or Away venue (as appropriate) for all Staying Teams (not for Promoted or Relegated Teams). In theory, the "Average" Reliance Factors ought to indicate where it is worth doing hedge betting with Correct Scores (usually to a maximum of 4 alternative score-lines).
1 27 Apr 18:00 Benfica L v Sp Braga PP 3 - 1 3 - 1 30.00 24.00 27.00 6.00
2 23 Apr 20:00 Leicester C v Southampton EC 2 - 1 5 - 0 30.00 14.00 22.00 16.00
3 27 Apr 15:00 Huddersfield v Birmingham C EC 1 - 0 1 - 1 29.50 25.00 27.25 4.50
4 27 Apr 15:00 Horsham v Concord R RY 2 - 1 2 - 0 28.50 26.50 27.50 2.00
5 27 Apr 12:30 Derby C v Carlisle U E1 3 - 0 2 - 0 27.00 19.50 23.25 7.50
6 27 Apr 15:00 Milton KD v Sutton U E2 2 - 1 4 - 4 26.50 9.00 17.75 17.50
7 24 Apr 17:45 Twente v Almere City NE 2 - 1 3 - 1 26.00 7.00 16.50 19.00
8 27 Apr 14:00 Inter Milan v Torino IS 2 - 0 2 - 0 26.00 19.00 22.50 7.00
9 27 Apr 17:00 Fenerbahce I v Besiktas I TS 3 - 1 2 - 1 25.00 12.50 18.75 12.50
10 24 Apr 20:00 Monaco v Lille FL 1 - 0 1 - 0 25.00 10.50 17.75 14.50
11 27 Apr 15:00 Hornchurch v Kingstonian RY 7 - 0 2 - 1 24.00 21.00 22.50 3.00
12 24 Apr 20:00 Manchester U v Sheffield U EP 4 - 0 4 - 2 23.50 13.00 18.25 10.50
13 27 Apr 15:00 Manchester U v Burnley EP 2 - 1 1 - 1 23.50 5.50 14.50 18.00
14 27 Apr 15:00 Norwich C v Swansea EC 2 - 1 2 - 2 23.50 22.50 23.00 1.00
15 28 Apr 17:00 Atalanta v Empoli FC IS 2 - 0 2 - 0 23.50 13.50 18.50 10.00
16 28 Apr 14:00 Bologna v Udinese IS 2 - 0 1 - 1 23.50 14.50 19.00 9.00
17 27 Apr 15:00 Southampton v Stoke C EC 2 - 1 0 - 1 23.00 5.50 14.25 17.50
18 27 Apr 15:00 Wolves v Luton T EP 2 - 1 2 - 1 22.50 20.00 21.25 2.50
19 27 Apr 17:30 Bayer L v Stuttgart GB 3 - 1 2 - 2 22.00 14.50 18.25 7.50
20 27 Apr 20:00 A Madrid v A Bilbao SL 3 - 1 3 - 1 21.50 16.50 19.00 5.00
21 28 Apr 17:00 Trabzonspor v Gazisehir G TS 2 - 1 4 - 2 21.50 8.50 15.00 13.00
22 27 Apr 19:45 Lazio v Hellas V IS 2 - 0 1 - 0 21.00 17.00 19.00 4.00
23 28 Apr 20:00 R Betis v Sevilla SL 2 - 1 1 - 1 21.00 13.50 17.25 7.50
24 27 Apr 14:30 B Munich v E Frankfurt GB 3 - 1 2 - 1 20.50 13.50 17.00 7.00
25 27 Apr 15:00 Leamington v Sudbury MA 2 - 1 2 - 0 20.50 17.00 18.75 3.50
26 28 Apr 14:00 Pendikspor v Kayserispor TS 1 - 0 1 - 2 20.50 13.00 16.75 7.50
27 27 Apr 14:00 Sivasspor v Konyaspor TS 1 - 0 1 - 0 20.00 11.50 15.75 8.50
28 27 Apr 15:00 Whitehawk v Potters BT RY 2 - 1 2 - 1 20.00 13.00 16.50 7.00
29 27 Apr 15:00 Kilmarnock v Hearts SP 2 - 1 0 - 0 20.00 29.00 24.50 9.00
30 24 Apr 20:00 Marseille v Nice FL 1 - 0 2 - 2 19.50 4.00 11.75 15.50
31 28 Apr 20:00 Marseille v Lens FL 1 - 0 2 - 1 19.50 19.50 19.50 0.00
32 23 Apr 20:00 Arsenal v Chelsea EP 2 - 1 5 - 0 19.00 25.00 22.00 6.00
33 27 Apr 12:30 Wigan A v Bristol R E1 2 - 1 2 - 0 19.00 17.00 18.00 2.00
34 27 Apr 15:00 Mickleover v Stamford MA 2 - 1 3 - 0 19.00 19.00 19.00 0.00
35 27 Apr 15:00 Basford U v Bamber B UN 2 - 1 4 - 0 18.50 21.50 20.00 3.00
36 27 Apr 15:00 Aberdeen v Motherwell SP 2 - 1 1 - 0 18.50 8.00 13.25 10.50
37 24 Apr 19:45 Coventry C v Hull C EC 2 - 1 2 - 3 18.00 20.50 19.25 2.50
38 27 Apr 20:30 V Guimaraes v Boavista PP 2 - 1 1 - 0 17.50 13.50 15.50 4.00
39 27 Apr 20:00 Paris SG v Le Havre FL 3 - 0 3 - 3 17.50 19.00 18.25 1.50
40 27 Apr 15:00 St. Johnstone v Hibernian SP 1 - 0 1 - 3 17.50 10.00 13.75 7.50
41 27 Apr 15:00 Bristol C v Rotherham U EC 3 - 0 2 - 0 17.00 30.00 23.50 13.00
42 26 Apr 19:45 Frosinone v Salernitana IS 2 - 1 3 - 0 16.50 23.00 19.75 6.50
43 27 Apr 14:30 RB Leipzig v Borussia D GB 2 - 1 4 - 1 16.50 19.50 18.00 3.00
44 28 Apr 19:45 Fiorentina v Sassuolo IS 3 - 0 5 - 1 16.50 22.00 19.25 5.50
45 27 Apr 15:00 Workington v Guiseley UN 2 - 1 2 - 1 16.50 28.00 22.25 11.50
46 26 Apr 20:00 Montpellier v Nantes FL 2 - 1 1 - 1 15.50 15.00 15.25 0.50
47 27 Apr 15:00 Bradford C v Newport C E2 2 - 1 4 - 1 15.50 11.00 13.25 4.50
48 27 Apr 15:00 Matlock T v Bradford PA UN 2 - 1 5 - 2 15.50 15.00 15.25 0.50
49 27 Apr 15:00 Millwall v Plymouth A EC 1 - 0 1 - 0 15.50 27.00 21.25 11.50
50 27 Apr 15:00 Stenhousmuir v Bonnyrigg R S2 2 - 1 1 - 1 15.00 17.00 16.00 2.00
51 27 Apr 15:30 Casa Pia v Chaves PP 1 - 0 3 - 1 15.00 10.50 12.75 4.50
52 28 Apr 14:00 Alanyaspor v Istanbulspor TS 2 - 1 6 - 0 15.00 16.00 15.50 1.00
53 23 Apr 19:45 Barrow v Bradford C E2 2 - 1 1 - 2 15.00 9.50 12.25 5.50
54 27 Apr 15:00 Gillingham v Doncaster R E2 1 - 0 2 - 2 15.00 8.00 11.50 7.00
55 27 Apr 15:00 Nuneaton B v Kettering T MA 2 - 1 P - P 14.50 18.00 16.25 3.50
56 27 Apr 15:00 Billericay T v Margate RY 2 - 1 5 - 3 14.50 17.00 15.75 2.50
57 22 Apr 17:30 Roma v Bologna IS 2 - 1 1 - 3 14.00 10.00 12.00 4.00
58 27 Apr 15:00 Dumbarton v Elgin City S2 3 - 0 2 - 2 14.00 12.00 13.00 2.00
59 28 Apr 14:30 Borussia M v Union Berlin GB 2 - 1 0 - 0 13.50 13.50 13.50 0.00
60 28 Apr 11:15 Zwolle v Heracles NE 1 - 0 3 - 1 13.50 24.00 18.75 10.50
61 27 Apr 15:00 Crawley T v Grimsby T E2 2 - 1 2 - 0 13.50 9.00 11.25 4.50
62 27 Apr 15:00 Hashtag U v Cheshunt RY 2 - 1 3 - 3 13.00 15.00 14.00 2.00
63 28 Apr 17:00 Rizespor v Ankaragucu MKE TS 2 - 1 2 - 2 13.00 31.00 22.00 18.00
64 27 Apr 15:00 Morpeth T v Stafford R UN 3 - 1 6 - 0 13.00 22.00 17.50 9.00
65 27 Apr 15:00 Fulham v Crystal P EP 2 - 1 1 - 1 13.00 8.50 10.75 4.50
66 27 Apr 15:00 Bognor RT v Folkestone I RY 2 - 1 4 - 0 12.50 14.00 13.25 1.50
67 27 Apr 12:30 Reading v Blackpool E1 2 - 1 3 - 2 12.50 20.50 16.50 8.00
68 27 Apr 17:30 Everton v Brentford EP 2 - 1 1 - 0 12.00 11.50 11.75 0.50
69 27 Apr 15:00 Royston T v Stratford T MA 2 - 1 2 - 3 12.00 8.50 10.25 3.50
70 27 Apr 12:30 Wycombe W v Charlton A E1 1 - 0 1 - 0 12.00 11.50 11.75 0.50
71 27 Apr 14:30 Augsburg v Werder B GB 2 - 1 0 - 3 12.00 15.00 13.50 3.00
72 27 Apr 15:00 Newcastle U v Sheffield U EP 5 - 0 5 - 1 11.50 13.00 12.25 1.50
73 27 Apr 14:30 Freiburg v Wolfsburg GB 2 - 1 1 - 2 11.50 14.00 12.75 2.50
74 27 Apr 15:00 St Ives T v Alvechurch MA 3 - 1 3 - 2 11.50 23.00 17.25 11.50
75 27 Apr 12:30 Stevenage B v Cheltenham T E1 2 - 0 2 - 1 10.50 24.00 17.25 13.50
76 28 Apr 16:30 Mainz 05 v Koln GB 2 - 1 1 - 1 10.00 14.00 12.00 4.00
77 27 Apr 14:00 Lecce v Monza IS 1 - 0 1 - 1 9.50 11.00 10.25 1.50
78 27 Apr 12:30 Barnsley v Northampton E1 2 - 1 1 - 1 8.50 14.50 11.50 6.00
79 27 Apr 15:00 Wimbledon v Walsall E2 2 - 1 5 - 1 8.50 8.50 8.50 0.00
80 26 Apr 19:30 Bochum v Hoffenheim GB 2 - 1 3 - 2 8.00 24.00 16.00 16.00
81 27 Apr 15:00 Dulwich H v Cray W RY 2 - 1 2 - 6 8.00 17.00 12.50 9.00
82 24 Apr 20:00 Ajax v Excelsior NE 3 - 1 2 - 2 7.50 7.50 7.50 0.00
83 22 Apr 20:00 Sevilla v Mallorca SL 1 - 0 2 - 1 6.50 19.50 13.00 13.00
84 28 Apr 13:00 N Cadiz v Mallorca SL 1 - 0 1 - 1 6.50 19.50 13.00 13.00
85 27 Apr 20:00 Aston V v Chelsea EP 3 - 1 2 - 2 6.00 25.00 15.50 19.00
86 27 Apr 15:00 Accrington S v Tranmere R E2 1 - 0 4 - 1 5.50 17.50 11.50 12.00
87 28 Apr 13:30 Sparta v Volendam NE 3 - 1 1 - 0 3.00 11.50 7.25 8.50
Total Correct Calls 52
Total Correct Score Hits 11
The above figures are "relative" only, and relate to how near to (or far away from) the ACTUAL Score-Lines the Program's originally posted "Anticipated Scorelines" (ASL's) have been, looking backwards over the past 10 matches.

If the "Hedge Betting Reliance Factor" for a team is low, then it means that the ASL has been way off the mark many times, and therefore that team's ASL is unreliable and inappropriate for use when deciding Correct Scores "Hedge Betting".
ASL = Our Anticipated Score-Line
Act Res = Actual Result (once known)
Avg = Average Reliabilities
Diff = Difference in Hedge Betting Reliance Factor Italicised score-line = relegated and/or promoted teams playing
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 29-Apr-2024 12:15 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk