Friday, 03-May-2024
Under the "Team Strength" option, apart from showing "All" matches, we break down our predictions into 3 different “strength” categories:
Home Team Strong,
Away Team Strong, and
Evenly Matched Teams.

For details of how the team strengths are determined, please refer to "What We Post".
Until you register and log in you will not be able to see the "Team Performance Records" (TPRs) or the "Anticipated Score-Lines" (ASLs - shown here as ***).
Get Predictions Data Now!

1X2 Betting Odds - UK/European Divisions


15-Apr-2024 to 21-Apr-2024




Min Min





Week No. 38 Week Beginning: 15 Apr 2024 Season: 2023-2024
Click on the link under "Match Over-Round" to see the details of the "Over-Round for Specific Call Type (1X2)" for any match you are interested in, as well as the Predict-A-Win (PaW) Program's estimate of the Probabilities for each of the 3 possible match outcomes.
1 20 Apr 15:00 Marine v Atherton C UN 1.12 7.50 11.00 11.71% 68.00 3 - 1 4 - 0
2 20 Apr 15:00 Telford U v Berkhamsted MA 1.16 5.50 11.00 13.48% 73.00 3 - 0 6 - 2
3 20 Apr 15:00 Falkirk v Kelty Hearts S1 1.20 6.50 8.00 11.22% 68.00 2 - 1 2 - 2
4 21 Apr 17:00 Galatasaray I v Pendikspor TS 1.22 6.00 11.00 7.72% 76.00 3 - 0 4 - 1
5 20 Apr 12:15 Altrincham v Oxford C NC 1.22 5.50 8.50 11.91% 68.00 4 - 0 1 - 0
6 20 Apr 15:00 Sudbury v Long Eaton MA 1.25 5.50 9.00 9.29% 55.00 2 - 1 7 - 1
7 19 Apr 20:00 A Bilbao v Granada SL 1.28 5.50 10.00 6.31% 72.00 3 - 0 1 - 1
8 20 Apr 15:00 Radcliffe B v Basford U UN 1.28 5.50 6.50 11.69% 70.00 3 - 1 1 - 1
9 16 Apr 19:45 Mansfield T v Accrington S E2 1.28 5.00 8.50 9.89% 55.00 2 - 1 2 - 1
10 20 Apr 15:00 Dundee U v Ayr U SC 1.30 5.00 8.00 9.42% 63.00 2 - 1 1 - 0
11 20 Apr 15:00 Macclesfield v Workington UN 1.30 4.50 8.00 11.65% 63.00 2 - 1 2 - 0
12 20 Apr 15:00 Stockport C v Accrington S E2 1.30 5.50 9.00 6.22% 57.00 2 - 1 4 - 2
13 16 Apr 19:45 Bolton W v Shrewsbury T E1 1.36 4.75 9.00 5.69% 67.00 2 - 0 2 - 2
14 21 Apr 20:00 Paris SG v Lyon FL 1.36 5.00 6.50 8.91% 59.00 2 - 1 4 - 1
15 20 Apr 15:00 Hyde U v Matlock T UN 1.36 4.33 6.50 12.01% 54.00 2 - 1 2 - 1
16 20 Apr 15:00 Bolton W v Port V E1 1.40 4.50 8.00 6.15% 69.00 3 - 0 2 - 0
17 16 Apr 19:45 Whitehawk v Kingstonian RY 1.40 5.00 5.00 11.43% 66.00 4 - 0 3 - 0
18 20 Apr 20:00 Girona v N Cadiz SL 1.40 4.75 7.50 5.81% 64.00 2 - 0 4 - 1
19 20 Apr 20:00 Lens v Clermont FL 1.40 4.00 8.00 8.93% 63.00 2 - 0 1 - 0
20 20 Apr 12:15 Chesterfield v Maidenhead NC 1.40 4.60 5.50 11.35% 62.00 2 - 1 3 - 2
21 16 Apr 19:45 Peterborough v Fleetwood T E1 1.44 4.75 6.50 5.88% 57.00 2 - 1 4 - 1
22 20 Apr 15:00 Portsmouth v Wigan A E1 1.44 4.40 7.00 6.46% 57.00 1 - 1 1 - 2
23 16 Apr 19:45 Folkestone I v Concord R RY 1.44 4.50 5.00 11.67% 54.00 2 - 1 1 - 1
24 16 Apr 19:45 Potters BT v Haringey B RY 1.44 5.00 4.50 11.67% 52.00 2 - 1 2 - 1
25 15 Apr 19:45 Atalanta v Hellas V IS 1.45 4.50 7.00 5.47% 71.00 3 - 0 2 - 2
26 20 Apr 14:30 Koln v Darmstadt GB 1.50 4.50 5.25 7.94% 45.00 2 - 1 0 - 2
27 20 Apr 12:15 Barnet v Kidderminster NC 1.53 4.20 4.75 10.22% 63.00 2 - 1 4 - 1
28 19 Apr 20:00 Nice v Lorient FL 1.53 4.20 6.00 5.84% 57.00 2 - 1 3 - 0
29 20 Apr 15:00 Stamford v Hitchin T MA 1.53 4.20 5.00 9.17% 55.00 2 - 1 2 - 0
30 21 Apr 14:00 Lille v Strasbourg FL 1.55 3.40 6.00 10.59% 59.00 3 - 1 1 - 0
31 20 Apr 12:15 Oldham A v Wealdstone NC 1.57 4.00 4.40 11.42% 41.00 1 - 0 2 - 3
32 20 Apr 15:00 Mansfield T v Gillingham E2 1.61 3.80 5.50 6.61% 49.00 2 - 1 2 - 1
33 20 Apr 12:30 Leicester C v West Brom EC 1.61 4.00 5.00 7.11% 47.00 2 - 1 2 - 1
34 20 Apr 12:15 Southend U v Rochdale NC 1.61 3.80 4.33 11.52% 45.00 2 - 1 1 - 2
35 20 Apr 15:00 Ilkeston T v Morpeth T UN 1.61 4.00 4.00 12.11% 27.00 2 - 2 3 - 2
36 20 Apr 12:15 Woking v AFC Fylde NC 1.66 4.00 3.80 11.56% 41.00 1 - 2 3 - 0
37 21 Apr 14:00 Torino v Frosinone IS 1.70 3.80 4.75 6.19% 59.00 2 - 1 0 - 0
38 19 Apr 18:00 Besiktas I v Ankaragucu MKE TS 1.70 4.00 4.50 6.05% 54.00 2 - 1 2 - 0
39 20 Apr 15:00 Stoke C v Plymouth A EC 1.70 3.60 5.00 6.60% 41.00 1 - 0 3 - 0
40 15 Apr 20:00 Chelsea v Everton EP 1.72 4.20 4.33 5.04% 54.00 2 - 1 6 - 0
41 20 Apr 14:30 Wolfsburg v Bochum GB 1.72 4.20 4.00 6.95% 54.00 3 - 1 1 - 0
42 21 Apr 20:00 R Madrid v Barcelona SL 1.72 3.80 4.50 6.68% 50.00 2 - 1 3 - 2
43 20 Apr 15:00 Stratford T v Bromsgrove R MA 1.75 3.75 3.90 9.45% 58.00 2 - 1 1 - 2
44 16 Apr 18:45 Coalville T v Stourbridge MA 1.75 3.80 3.60 11.24% 52.00 2 - 1 0 - 0
45 16 Apr 19:45 Walsall v Swindon T E2 1.75 3.80 4.33 6.55% 49.00 2 - 1 2 - 1
46 20 Apr 15:00 Cheshunt v Canvey I RY 1.75 3.75 3.60 11.59% 26.00 1 - 2 1 - 3
47 21 Apr 15:00 Aston V v Bournemouth EP 1.80 3.75 4.20 6.03% 55.00 2 - 1 3 - 1
48 16 Apr 19:45 Wealdstone v Eastleigh NC 1.83 3.75 3.40 10.72% 49.00 2 - 1 0 - 1
49 21 Apr 13:30 Everton v Nottingham F EP 1.83 3.40 4.33 7.15% 46.00 2 - 1 2 - 0
50 20 Apr 15:00 Grimsby T v Swindon T E2 1.83 3.75 4.00 6.31% 27.00 1 - 2 2 - 0
51 15 Apr 17:30 Fiorentina v Genoa IS 1.85 3.40 4.33 6.56% 58.00 2 - 1 1 - 1
52 20 Apr 15:00 Norwich C v Bristol C EC 1.85 3.40 4.33 6.56% 57.00 2 - 1 1 - 1
53 20 Apr 13:00 Celta de V v L Palmas SL 1.85 3.60 4.20 5.64% 40.00 1 - 1 4 - 1
54 21 Apr 14:00 Antalyaspor v Hatayspor TS 1.90 3.50 4.00 6.20% 55.00 1 - 0 2 - 1
55 20 Apr 15:00 Charlton A v Shrewsbury T E1 1.90 3.50 4.00 6.20% 52.00 2 - 1 1 - 1
56 16 Apr 19:45 Portsmouth v Barnsley E1 1.90 3.50 3.80 7.52% 48.00 2 - 2 3 - 2
57 21 Apr 12:30 Blackburn R v Sheffield W EC 1.90 3.40 4.00 7.04% 45.00 2 - 1 1 - 3
58 19 Apr 20:00 Oxford U v Stevenage B E1 1.90 3.50 4.00 6.20% 44.00 2 - 1 1 - 1
59 21 Apr 14:00 Reims v Montpellier FL 1.90 3.30 3.80 9.25% 44.00 1 - 0 1 - 2
60 16 Apr 19:45 Whitby T v Morpeth T UN 1.90 4.40 2.75 11.72% 41.00 1 - 2 3 - 1
61 16 Apr 19:45 Halifax T v Ebbsfleet U NC 1.95 3.50 3.25 10.62% 52.00 2 - 1 0 - 0
62 20 Apr 14:30 Hoffenheim v Borussia M GB 1.95 4.00 3.10 8.54% 26.00 1 - 3 4 - 3
63 19 Apr 19:30 E Frankfurt v Augsburg GB 2.00 3.80 3.25 7.09% 54.00 2 - 1 3 - 1
64 20 Apr 15:00 Guiseley v Manchester FC UN 2.00 4.00 2.75 11.36% 48.00 2 - 1 3 - 1
65 21 Apr 14:00 Le Havre v Metz FL 2.00 3.25 3.50 9.34% 47.00 2 - 1 0 - 1
66 20 Apr 12:15 Solihull M v York C NC 2.00 3.50 3.00 11.90% 45.00 2 - 1 1 - 0
67 20 Apr 12:15 Gateshead v Bromley NC 2.05 3.60 3.10 8.82% 24.00 1 - 2 2 - 1
68 20 Apr 15:00 Partick T v Airdrie SC 2.10 3.40 3.10 9.29% 55.00 1 - 0 4 - 0
69 21 Apr 11:30 Buyuksehyr v Rizespor TS 2.10 3.60 3.25 6.17% 54.00 2 - 1 2 - 0
70 20 Apr 15:00 Leyton O v Fleetwood T E1 2.10 3.60 3.25 6.17% 53.00 1 - 0 0 - 1
71 20 Apr 15:00 Walsall v Bradford C E2 2.10 3.50 3.30 6.49% 47.00 1 - 0 2 - 3
72 20 Apr 15:00 Halesowen T v St Ives T MA 2.10 3.70 2.87 9.49% 46.00 2 - 2 4 - 3
73 20 Apr 12:15 Boreham W v Ebbsfleet U NC 2.10 3.50 3.00 9.52% 45.00 2 - 1 0 - 0
74 20 Apr 15:00 Huddersfield v Swansea EC 2.10 3.50 3.25 6.96% 41.00 1 - 2 0 - 4
75 20 Apr 15:00 Dunfermline v Queen's P SC 2.10 3.50 3.00 9.52% 27.00 1 - 2 0 - 0
76 20 Apr 17:15 QPR v Preston N EC 2.10 3.40 3.40 6.44% 22.00 1 - 2 1 - 0
77 20 Apr 15:00 Clyde v Stenhousmuir S2 2.10 3.50 3.00 9.52% 9.00 0 - 5 2 - 2
78 20 Apr 15:00 Needham M v Mickleover MA 2.20 3.75 2.75 8.48% 52.00 2 - 1 0 - 2
79 20 Apr 15:00 Notts C v Colchester U E2 2.20 3.80 2.90 6.25% 51.00 3 - 1 1 - 0
80 16 Apr 19:45 Bristol R v Cambridge U E1 2.20 3.40 3.20 6.12% 49.00 2 - 1 1 - 0
81 20 Apr 15:00 Sunderland v Millwall EC 2.20 3.20 3.40 6.12% 48.00 2 - 1 0 - 1
82 20 Apr 17:00 Samsunspor v Adana Demirspor TS 2.20 3.30 3.20 7.01% 48.00 2 - 1 1 - 1
83 20 Apr 15:00 Worksop v Warrington R1906 UN 2.20 3.60 2.60 11.69% 46.00 2 - 1 2 - 1
84 20 Apr 15:00 Lewes v Hashtag U RY 2.20 3.90 2.50 11.10% 45.00 2 - 2 2 - 1
85 16 Apr 19:45 Oxford U v Lincoln C E1 2.20 3.40 3.20 6.12% 43.00 2 - 1 0 - 1
86 20 Apr 14:00 Konyaspor v Alanyaspor TS 2.20 3.50 3.10 6.28% 43.00 1 - 0 0 - 2
87 17 Apr 19:45 Gateshead v Aldershot NC 2.20 3.80 2.75 8.13% 42.00 2 - 2 0 - 1
88 20 Apr 15:00 Forfar A v East Fife S2 2.20 3.40 2.90 9.35% 27.00 1 - 2 2 - 1
89 15 Apr 20:00 Osasuna v Valencia SL 2.20 3.10 3.60 5.49% 25.00 1 - 2 0 - 1
90 20 Apr 15:00 Chatham T v Horsham RY 2.25 3.60 2.55 11.44% 51.00 2 - 1 1 - 3
91 20 Apr 15:00 Stirling A v Queen O T S S1 2.25 3.75 2.50 11.11% 47.00 2 - 1 0 - 0
92 20 Apr 15:00 Stourbridge v Royston T MA 2.25 3.75 2.62 9.28% 43.00 2 - 1 1 - 0
93 16 Apr 19:45 Colchester U v Grimsby T E2 2.25 3.40 3.10 6.11% 41.00 2 - 2 2 - 0
94 20 Apr 15:00 Kingstonian v Haringey B RY 2.25 4.20 2.30 11.73% 41.00 2 - 2 0 - 3
95 21 Apr 17:00 Gazisehir G v Kasimpasa I TS 2.25 3.50 3.00 6.35% 25.00 0 - 1 2 - 0
96 20 Apr 15:00 Morecambe v Forest G E2 2.30 3.60 2.87 6.10% 54.00 2 - 1 1 - 2
97 20 Apr 14:00 Northampton v Exeter C E1 2.30 3.60 2.87 6.10% 48.00 2 - 1 1 - 2
98 21 Apr 11:30 Sassuolo v Lecce IS 2.30 3.40 3.10 5.15% 42.00 1 - 0 0 - 3
99 20 Apr 12:15 Dorking W v Hartlepool U NC 2.30 3.60 2.50 11.26% 26.00 1 - 2 3 - 4
100 20 Apr 15:00 Cray W v Bognor RT RY 2.30 3.60 2.50 11.26% 26.00 1 - 2 1 - 5
101 20 Apr 15:00 Sutton U v Crawley T E2 2.30 3.60 2.87 6.10% 26.00 1 - 2 2 - 2
102 15 Apr 19:45 Gateshead v Chesterfield NC 2.30 3.75 2.40 11.81% 22.00 1 - 3 2 - 1
103 16 Apr 19:45 Port V v Wycombe W E1 2.30 3.40 3.00 6.22% 22.00 1 - 2 1 - 2
104 21 Apr 18:30 Freiburg v Mainz 05 GB 2.37 3.75 2.75 5.22% 55.00 2 - 1 1 - 1
105 20 Apr 15:00 Blackpool v Barnsley E1 2.37 3.50 2.80 6.48% 47.00 2 - 1 3 - 2
106 20 Apr 17:30 Cove R v Alloa S1 2.40 3.60 2.40 11.11% 47.00 2 - 1 2 - 3
107 20 Apr 15:00 Elgin City v Peterhead S2 2.40 3.40 2.62 9.25% 41.00 1 - 2 1 - 1
108 20 Apr 15:00 Hastings U v Enfield T RY 2.40 4.00 2.30 10.14% 24.00 1 - 2 0 - 3
109 16 Apr 19:45 Matlock T v Gainsborough UN 2.45 4.00 2.20 11.27% 41.00 2 - 2 0 - 4
110 21 Apr 15:00 Crystal P v West Ham U EP 2.45 3.40 2.75 6.59% 27.00 2 - 2 5 - 2
111 16 Apr 19:45 Burton A v Cheltenham T E1 2.50 3.40 2.70 6.45% 49.00 1 - 0 1 - 2
112 20 Apr 15:00 Folkestone I v Dulwich H RY 2.50 4.00 2.15 11.51% 43.00 2 - 2 3 - 3
113 21 Apr 16:05 Brest v Monaco FL 2.50 3.20 2.60 9.71% 41.00 1 - 2 0 - 2
114 20 Apr 19:45 Hellas V v Udinese IS 2.50 3.25 2.90 5.25% 25.00 0 - 1 1 - 0
115 20 Apr 15:00 Stranraer v Dumbarton S2 2.50 3.50 2.50 8.57% 24.00 1 - 2 0 - 0
116 21 Apr 16:30 Borussia D v Bayer L GB 2.50 3.75 2.55 5.88% 24.00 1 - 2 1 - 1
117 20 Apr 17:30 Valencia v R Betis SL 2.55 3.10 2.90 5.96% 54.00 2 - 1 1 - 2
118 20 Apr 15:15 Rayo V v Osasuna SL 2.55 3.00 3.00 5.88% 45.00 1 - 0 2 - 1
119 20 Apr 15:00 Watford v Hull C EC 2.55 3.25 2.75 6.35% 24.00 1 - 2 0 - 0
120 20 Apr 15:00 Doncaster R v Barrow E2 2.60 3.40 2.60 6.33% 45.00 1 - 0 4 - 2
121 20 Apr 15:00 Carshalton A v Billericay T RY 2.60 3.80 2.20 10.23% 43.00 2 - 2 1 - 2
122 16 Apr 19:45 Lewes v Horsham RY 2.60 4.00 2.10 11.08% 27.00 1 - 2 2 - 1
123 20 Apr 15:00 Burton A v Reading E1 2.60 3.40 2.60 6.33% 26.00 1 - 2 3 - 2
124 16 Apr 19:45 Crawley T v Barrow E2 2.62 3.50 2.50 6.74% 27.00 1 - 2 1 - 1
125 16 Apr 19:45 Rochdale v Boreham W NC 2.70 3.40 2.20 11.90% 55.00 2 - 1 0 - 0
126 20 Apr 15:00 Barwell v Redditch U MA 2.75 3.70 2.15 9.90% 45.00 2 - 2 3 - 3
127 20 Apr 15:00 Sheffield U v Burnley EP 2.75 3.50 2.40 6.60% 43.00 2 - 2 1 - 4
128 16 Apr 19:45 Bamber B v Ilkeston T UN 2.75 4.00 2.00 11.36% 41.00 2 - 2 1 - 4
129 20 Apr 15:00 Bamber B v Whitby T UN 2.75 4.00 2.00 11.36% 41.00 2 - 2 3 - 2
130 20 Apr 15:00 Kettering T v Coalville T MA 2.75 3.60 2.20 9.60% 26.00 1 - 2 1 - 0
131 20 Apr 12:15 Dagenham n R v Aldershot NC 2.75 3.75 2.20 8.48% 25.00 1 - 2 3 - 3
132 20 Apr 15:00 Bonnyrigg R v Spartans S2 2.75 3.40 2.30 9.25% 24.00 1 - 3 0 - 1
133 20 Apr 16:00 Nantes v Rennes FL 2.75 3.50 2.25 9.38% 22.00 1 - 2 0 - 3
134 21 Apr 15:15 Almeria v Villarreal SL 2.80 3.60 2.37 5.69% 22.00 1 - 2 1 - 2
135 20 Apr 15:00 Tranmere R v Wimbledon E2 2.87 3.40 2.37 6.45% 43.00 2 - 1 3 - 2
136 19 Apr 17:30 Genoa v Lazio IS 2.87 3.10 2.62 5.27% 26.00 1 - 2 0 - 1
137 20 Apr 15:00 Cheltenham T v Lincoln C E1 2.87 3.60 2.30 6.10% 21.00 1 - 2 1 - 2
138 21 Apr 18:00 Toulouse v Marseille FL 2.90 3.20 2.30 9.21% 24.00 1 - 2 2 - 2
139 19 Apr 19:45 Caledonian T v Raith R SC 2.90 3.40 2.20 9.35% 17.00 1 - 2 0 - 1
140 20 Apr 15:00 Newport C v Salford C E2 3.00 3.60 2.20 6.57% 46.00 2 - 2 0 - 1
141 20 Apr 15:00 Luton T v Brentford EP 3.00 3.50 2.25 6.35% 42.00 2 - 1 1 - 5
142 20 Apr 17:00 Kayserispor v Trabzonspor TS 3.00 3.50 2.25 6.35% 25.00 1 - 3 1 - 2
143 20 Apr 15:00 Margate v Wingate RY 3.10 4.20 1.80 11.62% 21.00 1 - 2 2 - 1
144 20 Apr 12:15 Eastleigh v Halifax T NC 3.20 3.80 1.90 10.20% 27.00 1 - 2 0 - 3
145 20 Apr 12:30 Crewe A v Wrexham E2 3.20 3.60 2.10 6.65% 26.00 1 - 2 0 - 3
146 20 Apr 15:00 Carlisle U v Wycombe W E1 3.25 3.60 2.10 6.17% 22.00 1 - 2 1 - 3
147 21 Apr 17:30 Alaves v A Madrid SL 3.40 3.30 2.15 6.23% 25.00 1 - 2 2 - 0
148 16 Apr 19:45 Kettering T v Stamford MA 3.40 3.75 1.80 11.63% 24.00 1 - 3 1 - 2
149 16 Apr 19:45 Notts C v Stockport C E2 3.40 3.80 1.95 7.01% 23.00 2 - 2 2 - 5
150 20 Apr 15:00 Leiston v Leamington MA 3.50 3.80 1.83 9.53% 26.00 1 - 2 1 - 1
151 20 Apr 15:00 Stafford R v Ashton U UN 3.60 4.50 1.61 12.11% 22.00 1 - 2 0 - 1
152 20 Apr 15:00 Concord R v Whitehawk RY 3.75 4.00 1.70 10.49% 23.00 0 - 1 1 - 1
153 20 Apr 15:00 Bradford PA v Gainsborough UN 3.75 4.80 1.57 11.19% 20.00 1 - 2 3 - 3
154 21 Apr 13:00 Getafe v R Sociedad SL 4.00 3.10 2.05 6.04% 45.00 1 - 0 1 - 1
155 21 Apr 14:30 Werder B v Stuttgart GB 4.00 4.50 1.70 6.05% 24.00 2 - 2 2 - 1
156 21 Apr 19:45 Monza v Atalanta IS 4.00 3.60 1.90 5.41% 22.00 1 - 3 1 - 2
157 20 Apr 15:00 Harrogate T v Milton KD E2 4.20 3.75 1.80 6.03% 22.00 1 - 2 3 - 5
158 20 Apr 15:00 Potters BT v Hornchurch RY 4.20 4.33 1.55 11.42% 15.00 1 - 3 0 - 1
159 20 Apr 15:00 Montrose v Hamilton A S1 4.33 4.00 1.57 11.79% 17.00 1 - 3 1 - 2
160 20 Apr 15:00 Bristol R v Peterborough E1 4.75 4.00 1.66 6.29% 26.00 1 - 2 0 - 2
161 19 Apr 19:45 Cagliari v Juventus IS 5.00 3.75 1.70 5.49% 24.00 0 - 1 2 - 2
162 20 Apr 11:30 Istanbulspor v Fatih K TS 5.00 3.80 1.65 6.92% 24.00 1 - 2 1 - 2
163 20 Apr 17:30 Union Berlin v B Munich GB 5.00 5.00 1.50 6.67% 23.00 1 - 2 1 - 5
164 21 Apr 17:00 Salernitana v Fiorentina IS 5.00 4.00 1.65 5.61% 21.00 1 - 2 0 - 2
165 16 Apr 19:45 Canvey I v Hornchurch RY 5.00 5.00 1.40 11.43% 18.00 1 - 2 4 - 1
166 20 Apr 17:00 Empoli FC v Napoli IS 5.00 4.20 1.61 5.92% 18.00 0 - 2 1 - 0
167 20 Apr 15:00 Arbroath v Morton SC 5.25 4.20 1.45 11.82% 24.00 1 - 2 1 - 2
168 20 Apr 15:00 Edinburgh C v Annan A S1 5.50 5.50 1.33 11.55% 42.00 2 - 2 1 - 2
169 20 Apr 14:30 Heidenheim v RB Leipzig GB 5.50 4.75 1.50 5.90% 23.00 1 - 2 1 - 2
170 15 Apr 18:00 Alanyaspor v Galatasaray I TS 5.50 4.75 1.50 5.90% 19.00 1 - 2 0 - 4
171 16 Apr 19:45 Oxford C v Bromley NC 5.75 4.50 1.40 11.04% 17.00 1 - 2 1 - 3
172 20 Apr 15:00 Rotherham U v Birmingham C EC 6.00 3.80 1.57 6.68% 41.00 1 - 1 0 - 0
173 20 Apr 15:00 Cambridge U v Derby C E1 6.00 4.10 1.53 6.42% 21.00 0 - 1 0 - 1
174 21 Apr 16:30 Fulham v Liverpool EP 6.00 4.20 1.50 7.14% 21.00 1 - 2 1 - 3
175 20 Apr 15:00 Cardiff C v Southampton EC 6.50 4.00 1.53 5.74% 21.00 1 - 2 2 - 1
176 16 Apr 19:45 Atherton C v Macclesfield UN 6.50 5.50 1.28 11.69% 17.00 1 - 3 0 - 1
177 20 Apr 19:30 Wolves v Arsenal EP 8.50 4.50 1.36 7.52% 20.00 1 - 2 0 - 2
178 16 Apr 19:45 Edinburgh C v Montrose S1 11.00 5.50 1.20 10.61% 19.00 1 - 3 1 - 0
179 17 Apr 20:00 Dundee v Rangers SP 13.00 7.00 1.20 5.31% 21.00 1 - 2 0 - 0
180 20 Apr 15:00 Alvechurch v Nuneaton B MA n/a 26.00 1 - 2 P - P
181 18 Apr 19:45 Potters BT v Canvey I RY n/a 26.00 1 - 2 1 - 2
182 20 Apr 15:00 Lancaster C v Marske U UN n/a 61.00 2 - 1 P - P
Postponed Matches 2 Total Correct Calls 86 47.78%
Total Correct Score Hits 15
ASL = Our Anticipated Score-Line
Act Res = Actual Result (once known)
Soccer-Predictions.com: Powered by Predict-A-Win (product of BetWare Ltd)
Last Updated: 29-Apr-2024 12:15 GMT
Privacy Laws - This website employs "cookies" to let you get access to our data, but online privacy laws require us to inform you about that, and by continuing you are deemed to have agreed to our use of cookies. To find out more, please read the appropriate section of our Privacy Notice.
18+ This website is not intended for an audience under 18 years of age!
Do you have a gambling problem? If so, please visit any of the following links:
www.bettorsanonymous.org  |   www.gambleaware.co.uk  |   www.gamcare.org.uk